|
TIME TABLE | ||
| Document ID | Placeholder | Document Name | Placeholder |
|---|---|---|---|
| Programme | Year / Sem | ||
| Regulation | Odd / Even | ||
| Academic Year: | W.e.f | ||
| Class Advisor | *** | Section:** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day |
9.00 to 9.05 am
Concept of the day |
9.05am - 10.00am | 10.00am - 11.00am |
11.00 to 11.15 am
Break |
11.15am - 12.15pm | 12.15pm - 1.00pm |
1.00 to 1.40 pm
Lunch |
1.40pm - 2.20pm | 2.20pm - 3.00pm |
3.00 to 3.10 pm
Break |
3.10pm - 3.50pm | 3.50pm - 4.30pm |
| Day-1 | ||||||||||||
| Day-2 | ||||||||||||
| Day-3 | ||||||||||||
| Day-4 | ||||||||||||
| Day-5 | ||||||||||||
| Day-6 | ||||||||||||
| S.No | Acronym | Subject Code |
Subject Name | Work load |
Faculty Members |
|---|---|---|---|---|---|
| 1 |
| Time Table Incharge | HOD | Principal |
|---|---|---|
| Placeholder | Placeholder | (Dr.Munusami Viswanathan) |